4/63 Lake Road Wallsend NSW 2287 Bec Stunell 4/63 Lake Road, Wallsend, NSW 2287 Price Guide on Request 3 2 1 0240381444
1/7 Drury Street Wallsend NSW 2287 David Bone 1/7 Drury Street, Wallsend, NSW 2287 $670,000 2 1 1 174 m2 0410709611
114 Minmi Road Wallsend NSW 2287 Luke Wilson 114 Minmi Road, Wallsend, NSW 2287 Price Guide $790,000 - $869,000 3 5 1 619 m2 0429422346
76 Brooks Street Wallsend NSW 2287 Jesse Mulligan 76 Brooks Street, Wallsend, NSW 2287 Contact agent 4 1 2 0432160186
138 Elermore Parade Wallsend NSW 2287 Joshua Lloyd 138 Elermore Parade, Wallsend, NSW 2287 Contact agent 4 2 2 0240381444
3 Minmi Road Wallsend NSW 2287 Lisa Brzozowski 3 Minmi Road, Wallsend, NSW 2287 $781,000 3 1 2 0414455411
70 Thomas Street Wallsend NSW 2287 Steve Dorman 70 Thomas Street, Wallsend, NSW 2287 Contact Agent 3 1 1 0427142557
8/36 Abel Street Wallsend NSW 2287 8/36 Abel Street, Wallsend, NSW, 2287 Only a few remaining $685,000 3 2 1
202/9 James Street Wallsend NSW 2287 202/9 James Street, Wallsend, NSW, 2287 Modern Apartment In Wallsend $470,000 1 1 1
15/36 Abel Street Wallsend NSW 2287 15/36 Abel Street, Wallsend, NSW, 2287 Eco - friendly Townhouse $605,000 3 2 1
207/9 James Street Wallsend NSW 2287 207/9 James Street, Wallsend, NSW, 2287 Quick Settlement & Ready To Go! $630,000 2 2 1
2 Lily Rose La Wallsend NSW 2287 2 Lily Rose La, Wallsend, NSW, 2287 Brand New Townhouse - Completion end of Jan 2024 $639,950 2 1 1
2 Second Street Wallsend NSW 2287 2 Second Street, Wallsend, NSW, 2287 Brand New Townhouse - Completion end of Jan 2024 $639,950 2 1 1
211/9 James Street Wallsend NSW 2287 211/9 James Street, Wallsend, NSW, 2287 Exquisitely Designed $630,000 2 2 1